Scores by kind of claim
Each kind of claim is scored on its own, out of 100: the share that held up, with the range it likely falls in. Fewer resolved claims give a wider range.
-
Factual claims
Statements about the present or the past, checked against the record: did they hold up?
75 61 88 -
Predictions
Statements about events outside the person's control, checked once they fell due: did they come true?
Insufficient record: 2 predictions resolved, 5 needed for a score.
All types combined: 75 (likely 61 to 88, low confidence), from 12 claims: 12 factual claims. It mixes kinds of claim in different proportions for different people, so compare people kind by kind.
Jim Cramer's claims
204 claims · page 1 of 3
| Verdict | Kind | Said | Claim | Topic |
|---|---|---|---|---|
| Not checkable | Not checkable | Aug 2026 | I love themes. They help you craft a portfolio of stocks with the wind at their backs, not in their faces, Not checkable · Aug 2026 | |
| Not checkable | Not checkable | 31 Mar 2026 | Clearly when you drill down on Nike it is disappointing versus expectations. Not checkable · 31 Mar 2026 | |
| Not checkable | Not checkable | 31 Mar 2026 | Can't have both Not checkable · 31 Mar 2026 | |
| Not checkable | Not checkable | 31 Mar 2026 | I am all in Marvell Not checkable · 31 Mar 2026 | |
| Not checkable | Not checkable | 31 Mar 2026 | It's tech and just tech Not checkable · 31 Mar 2026 | |
| Not checkable | Not checkable | 30 Mar 2026 | Either oil or rates, one of the other, is wrong Not checkable · 30 Mar 2026 | |
| Not checkable | Not checkable | 30 Mar 2026 | Buying out of war ennui is not a strategy Not checkable · 30 Mar 2026 | |
| Not checkable | Not checkable | 30 Mar 2026 | the stock's been ahead and it's been right Not checkable · 30 Mar 2026 | |
| Not checkable | Not checkable | 29 Mar 2026 | there is a solution to the private credit situation: take the hit. Not checkable · 29 Mar 2026 | |
| Not checkable | Not checkable | 29 Mar 2026 | I figure the big gunners will come in and take them down to 1.5% before we go to sleep Not checkable · 29 Mar 2026 | |
| Not checkable | Not checkable | 29 Mar 2026 | The vast majority of companies are solvent so sell them, take some losses. Not checkable · 29 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | Trump put goes kaput Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | Last night market didn't trust that Trump had actually heard from Iranians. Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | We have a big club call today and it is contrary to the chatter you often hear Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | Just relaying what the market is saying, and nothing more Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | The futures are doubtful about any movement on the Iranian side. Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 27 Mar 2026 | Always the best when @TheSharkDaymond stops by @MadMoneyOnCNBC! Not checkable · 27 Mar 2026 | |
| Not checkable | Not checkable | 26 Mar 2026 | How many times have i heard that since 1984 when it had a really big swoon. Not checkable · 26 Mar 2026 | |
| Not checkable | Not checkable | 26 Mar 2026 | this stuff is so powerful Not checkable · 26 Mar 2026 | |
| Not checkable | Not checkable | 26 Mar 2026 | So difficult to commit any capital when you know that there will be a down opening the next day almost no matter what! Not checkable · 26 Mar 2026 | |
| Not checkable | Not checkable | 26 Mar 2026 | Even when the software stocks are running you can't keep Microsoft's stock from falling. Not checkable · 26 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | Oil has been right in terms of the direction of equities Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | I guess the "street" believes what the president says is bogus. Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | Phew, I had no idea what was wrong with them Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | But long too many software companies Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | the oil futures have been the most right of the evening indicators Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | It is all about price. Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | i think that means there are more converts to a coalition of the willing against Iran Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | The number of people caught leaning the wrong way if oil falls here would be pretty monumental. Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | Uses too much compute Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | We are naive. Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | These Iran demands amount to a hurried halt in the truce Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 25 Mar 2026 | No matter what happens we have to question whether either gold or crypto "worked" in a true crisis. Not checkable · 25 Mar 2026 | |
| Not checkable | Not checkable | 9 Aug 2023 | Because when they inevitably get hit, there's a very good chance you'll feel like the whole game is rigged, and you'll give up on the… Not checkable · 9 Aug 2023 | |
| Not checkable | Not checkable | 9 Aug 2023 | By the time it dawns on them that something big is going on and they finally take action, it's either really late or it's already over. Not checkable · 9 Aug 2023 | |
| Not checkable | Not checkable | 9 Aug 2023 | Remember, I'm always trying to teach you how to identify great companies and then buy their stocks at the right price, Not checkable · 9 Aug 2023 | |
| Not checkable | Not checkable | 9 Aug 2023 | My goal is to get you to stop chasing stocks that've had huge runs, Not checkable · 9 Aug 2023 | |
| Not checkable | Not checkable | 9 Aug 2023 | Here's the way this market works: Something will be happening for weeks or even months on end, but most investors pay no attention… Not checkable · 9 Aug 2023 | |
| Not checkable | Not checkable | 24 May 2023 | And we don't know if the psyche of the recently ebullient Chinese consumer will be impacted. Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 24 May 2023 | We don't know if travel will be banned or restricted, although the Macau casino stocks are trading like it's gonna happen Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 24 May 2023 | I would hate to advise you to sell and then buy back later, though, because we don't know if you'll be able to get back in before the… Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 24 May 2023 | if you think our leaders are serious about making a deal, then it might be worth trying to sidestep the coming decline Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 24 May 2023 | They hurt you then. They aren't done hurting you now. Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 24 May 2023 | But, unless you trade full-time, it's very hard to get out and get back in early enough for it to make a difference, which means most of us… Not checkable · 24 May 2023 | |
| Not checkable | Not checkable | 17 Apr 2023 | "But still those losses didn't kill the bull," Cramer said. Not checkable · 17 Apr 2023 | |
| Not checkable | Not checkable | 17 Apr 2023 | But, Cramer says, "the bull's been crushing the matador." Not checkable · 17 Apr 2023 | |
| Not checkable | Not checkable | 30 Jun 2022 | They telegraphed it endlessly Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | You have to join the club if only for the morning meetings Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | Insanity!!!!! Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | the sellers were dumb as wood Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | Read this morning's memo on what i am looking at Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | And recession started already Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | if you were on my call with Jensen about Nvidia's digital twin AI game changer, you would be buying not selling. Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 30 Jun 2022 | I have no idea why the street thought Micron could have such a strong quarter. Not checkable · 30 Jun 2022 | |
| Not checkable | Not checkable | 29 Jun 2022 | i am being shorted by every hedge fund Not checkable · 29 Jun 2022 | |
| Not checkable | Not checkable | 29 Jun 2022 | One Wall Street is coming back to life Not checkable · 29 Jun 2022 | |
| Not checkable | Not checkable | 29 Jun 2022 | I am liking this top Not checkable · 29 Jun 2022 | |
| Not checkable | Not checkable | 29 Jun 2022 | i was downgraded by a bunch of firms today Not checkable · 29 Jun 2022 | |
| Not checkable | Not checkable | 28 Jun 2022 | Never bet against Elon--total agreement with Schmidt Not checkable · 28 Jun 2022 | |
| Not checkable | Not checkable | 27 Jun 2022 | Morgan Stanley, club name, WOWZA! Not checkable · 27 Jun 2022 | |
| Not checkable | Not checkable | 27 Jun 2022 | Nike flat to down margins.. seems intriguing Not checkable · 27 Jun 2022 | |
| Not checkable | Not checkable | 27 Jun 2022 | Nike's got a bullish tone to it for certain Not checkable · 27 Jun 2022 | |
| Not checkable | Not checkable | 25 Jun 2022 | i think they are ready to launch Not checkable · 25 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | the lack of attention being paid to the collapse of all things commodity is astounding Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | This is the show!! Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | totally wrong.. he thinks the stock is ridiculously cheap Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | i want to buy a high-yielding oil Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | I am liking this show with @SaraEisen.. lots of good info Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | great call by you on the oils Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 24 Jun 2022 | Larry Williams gets it right again! Not checkable · 24 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | The group think on the semis and on the banks is insane Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | Amazing selling in the semis.. non-stop Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | Darden: the way out of the bear Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | @exxonmobil Credible, after watchin David's Doc Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | way too cynical Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | This is just an outrage what has happened Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 23 Jun 2022 | We need answers about what is happening here Not checkable · 23 Jun 2022 | |
| Not checkable | Not checkable | 22 Jun 2022 | President Biden must watch David's documentary Not checkable · 22 Jun 2022 | |
| Not checkable | Not checkable | 22 Jun 2022 | Lots of things you care about and a much watch Not checkable · 22 Jun 2022 | |
| Not checkable | Not checkable | 22 Jun 2022 | Things have changed. But the president won't speak to them. Not checkable · 22 Jun 2022 | |
| Not checkable | Not checkable | 12 May 2022 | The market should've bounced hard today because interest rates were down and there was no real bad news Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | We want to be very careful to buy stocks with stories that can handle a slowdown. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | But we can never stop looking for opportunity Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | We are very worried about the wealth destruction, for instance, in crypto. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | A good portfolio manager never sells his winners to fund his losers, even if it's embarrassing. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | You've got to give the losers the boot Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | But we're not complacent, either way. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | We hang our heads on the once-great FAANG stocks. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 31 Mar 2020 | No money for those who don't do it. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | No, let's go over what i said. It is supposed to be seditious in wartime to criticize the president but we of course have every right to. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | Oh Lordy--i hope that these are all empty! Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | doctors please weigh in on anti-virals..; the pros and the cons so people understand there are cons. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | i tried to use physical distancing in a lot of places-no take rate Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | As a spokesperson for @amfmigraine, I see how resilient the #migraine community is. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | So I am calling on you—both those living with migraine and those who are not—to take action NOW to help make a difference in the #COVID19… Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | there is a view that vaping has been terrible for covid sufferers. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | if you think a lot of people are looking for a cruise bargain and go then yes.. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | wildly emotional uninformed trading... Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | You have to do it first!!! Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | I am working also to get PPE where it is needed... Not checkable · 31 Mar 2020 |
“I love themes. They help you craft a portfolio of stocks with the wind at their backs, not in their faces,”
Jim Cramer August 2026 Jim Cramer's 5 investing themes for the rest of 2026 (TheStreet)
I love themes. They help you craft a portfolio of stocks with the wind at their backs, not in their faces,
Not checkable An opinion, value judgement or statement with nothing to check.
Cite this claim
Jim Cramer, “I love themes. They help you craft a portfolio of stocks with the wind at their backs, not in their faces,” (said August 2026). Verdict: not checkable. Reliability API, claim c_35ebedcaac4f, method 0.1.0+c876030c. https://epistacklabs.com/claims/c_35ebedcaac4f
Claims without a verdict
Is a verdict here wrong, or do you speak for Jim Cramer? Reply on the claim's own page, with the form at its foot (how replies work). Verdicts are made automatically; how verdicts and scores are made.