Scores by kind of claim
Each kind of claim is scored on its own, out of 100: the share that held up, with the range it likely falls in. Fewer resolved claims give a wider range.
-
Factual claims
Statements about the present or the past, checked against the record: did they hold up?
75 61 88 -
Predictions
Statements about events outside the person's control, checked once they fell due: did they come true?
Insufficient record: 2 predictions resolved, 5 needed for a score.
All types combined: 75 (likely 61 to 88, low confidence), from 12 claims: 12 factual claims. It mixes kinds of claim in different proportions for different people, so compare people kind by kind.
Jim Cramer's claims
234 claims · page 2 of 3
| Verdict | Kind | Said | Claim | Topic |
|---|---|---|---|---|
| Not checkable | Not checkable | 12 May 2022 | We want to be very careful to buy stocks with stories that can handle a slowdown. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | But we can never stop looking for opportunity Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | We are very worried about the wealth destruction, for instance, in crypto. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | A good portfolio manager never sells his winners to fund his losers, even if it's embarrassing. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | You've got to give the losers the boot Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | But we're not complacent, either way. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 12 May 2022 | We hang our heads on the once-great FAANG stocks. Not checkable · 12 May 2022 | |
| Not checkable | Not checkable | 31 Mar 2020 | No money for those who don't do it. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | No, let's go over what i said. It is supposed to be seditious in wartime to criticize the president but we of course have every right to. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | Oh Lordy--i hope that these are all empty! Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | doctors please weigh in on anti-virals..; the pros and the cons so people understand there are cons. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | i tried to use physical distancing in a lot of places-no take rate Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | As a spokesperson for @amfmigraine, I see how resilient the #migraine community is. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | So I am calling on you—both those living with migraine and those who are not—to take action NOW to help make a difference in the #COVID19… Not checkable · 31 Mar 2020 | |
| Unresolvable | Factual | 31 Mar 2020 | Many doctors who have tried the treatment, which the quote does not name, have not been able to replicate the good results that had been reported. Factual · 31 Mar 2020 | Science and research methods |
| Not checkable | Not checkable | 31 Mar 2020 | there is a view that vaping has been terrible for covid sufferers. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | if you think a lot of people are looking for a cruise bargain and go then yes.. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | wildly emotional uninformed trading... Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | You have to do it first!!! Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | I am working also to get PPE where it is needed... Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | i am working today on mortgages and oil--two weak spots in the markets. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | We called out banker and said it was our plan. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | you are looking at it as it is now.. not as it will be.. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | But the liars who make the products will probably tell you it is no more dangerous than Juicy Fruit Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | I like Tusa so much. I gave him a hard time on GE.. But only cause he is so good. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | I hope it is effective. Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | i think people, including you, know i have no problem criticizing anyone Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 31 Mar 2020 | Notice how quiet the University of Nebraska study is on the quarantined Not checkable · 31 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | i think it is time for the CEO of Carnival to come on and explain why this boat should land here in our country Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | if everyone has such incredible news on the anti-virals then why are so many people dying.. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | Can we please get a line on how many cruises are still out there. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | Let's get tough today! Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | The easy Friday afternoon short is proving to be a little problematic today.. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | I think you are a great guy.. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | The European banks have suspect balance sheets. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | my plan exaactly. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | When you hear $ABT Abbott Labs tonight you will know how blood-dimmed tide is changing Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | We really do not want dividends suspended. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | The government here couldn't give our banks money and then have them buyback stock with it. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | Meanwhile i no not a single hedge fund who thinks we can get out of this one with any upside from here Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | the system wants the little guy gone. Not checkable · 30 Mar 2020 | |
| Mostly false | Factual | 30 Mar 2020 | On 2020-03-30 falling oil prices were pushing down the S&P 500, with oil about to fall through $19 a barrel. Factual · 30 Mar 2020 | Economics and markets |
| Not checkable | Not checkable | 30 Mar 2020 | longer term-but now there's nothing to bet on!! and it's a crowd play!! Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | science, watch tonight Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 30 Mar 2020 | you should join our club and get unbiased info about stocks from our recommended list. Not checkable · 30 Mar 2020 | |
| Not checkable | Not checkable | 25 Dec 2019 | Merry Christmas to all and to all a good day! Not checkable · 25 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | if you were to get a sudden injection of cranial matter, i would be even more respectful than i am Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | glad i was of help! Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | you are too nice and i am most grateful Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Yo, sunshine, your price where i recommended it is wrong. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Dynamite kid..speed, hands.. We need him in!!!! Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | We must never forget that Boeing is a great American company. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | It was just poorly led. Not checkable · 23 Dec 2019 | |
| Unresolvable | Factual | 23 Dec 2019 | Pioneer Natural Resources (PXD) stock is performing better than the rest of its industry group as of 2019-12-23. Factual · 23 Dec 2019 | Economics and markets |
| Not checkable | Not checkable | 23 Dec 2019 | Miles gets a break but we like Boston Scott Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Hey, Skippy, the surreal is your remarkably obtuse thinking Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | You go girl ! #FlyEaglesFly Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Made my day with this one!!! Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Enjoy your intellectual vacation. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | I am not going to sit here and brag about how charitable i am because that's a disgrace Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | Reliving the dream and I know the Giants look good Not checkable · 23 Dec 2019 | |
| Unresolvable | Factual | 23 Dec 2019 | Jim Cramer wrote a piece on Boeing for RealMoney, due to be published shortly after 2019-12-23. Factual · 23 Dec 2019 | Their own work or organisation |
| Not checkable | Not checkable | 23 Dec 2019 | It is only because i love you that i don't hate you. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | I saw Greg in training camp for two years...incredibly impressive. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 23 Dec 2019 | But you don't care because you have done zero homework about my and what i do. Not checkable · 23 Dec 2019 | |
| Not checkable | Not checkable | 22 Dec 2019 | They aren’t going to the Big One ! Not checkable · 22 Dec 2019 | |
| Not checkable | Not checkable | 21 Dec 2019 | I have zero interest in insulting you. Not checkable · 21 Dec 2019 | |
| Not checkable | Not checkable | 21 Dec 2019 | People love to insult here and it is unbecoming. Not checkable · 21 Dec 2019 | |
| Unresolvable | Factual | 21 Dec 2019 | Jim Cramer previously said Tesla is a buy at much lower price levels. Factual · 21 Dec 2019 | Economics and markets |
| Not checkable | Not checkable | 21 Dec 2019 | i have to believe that there is AI that can spot insults and if there isn't i don't know if Twitter can grow from here. Not checkable · 21 Dec 2019 | |
| Not checkable | Not checkable | 21 Dec 2019 | Why bother to insult me? Not checkable · 21 Dec 2019 | |
| Not checkable | Not checkable | 20 Dec 2019 | My job as spokesperson for the American Migraine Foundation is the most important thing i do,. Not checkable · 20 Dec 2019 | |
| Not checkable | Not checkable | 20 Dec 2019 | Dak's starting.....worrisome... Not checkable · 20 Dec 2019 | |
| Not checkable | Not checkable | 20 Dec 2019 | that's an old thesis frankly.. watch tonight's show Not checkable · 20 Dec 2019 | |
| Not checkable | Not checkable | 20 Dec 2019 | Thank you--Any info on Dak most appreciated Not checkable · 20 Dec 2019 | |
| Own records only | Factual | 20 Dec 2019 | Jim Cramer owns no Eli Lilly stock. Factual · 20 Dec 2019 | Their own work or organisation |
| Not checkable | Not checkable | 20 Dec 2019 | I am a public figure so i can't sue you, but i think you'd do best to take down your libel as i don;t forgive on this issue Not checkable · 20 Dec 2019 | |
| Not checkable | Not checkable | 9 Mar 2015 | So welcome once again to the sovereign state of Cramerica Not checkable · 9 Mar 2015 | |
| Not checkable | Not checkable | 9 Mar 2015 | "Enjoy this week," Jim Cramer told his *Mad Money* viewers Monday. Not checkable · 9 Mar 2015 | |
| Resolved true | Factual | 20 Nov 2006 | Companies' third-quarter 2006 earnings reports, just released as of 20 November 2006, were strong. Factual · 20 Nov 2006 | Economics and markets |
| Not checkable | Not checkable | 20 Nov 2006 | “This is an incredible time to be invested in Wall Street,” Jim Cramer said on his “RealMoney” radio show Monday. Not checkable · 20 Nov 2006 | |
| Not checkable | Not checkable | 15 Aug 2006 | There was a time that a rally in the market was a sustainable event, and I didn’t expect a pullback Not checkable · 15 Aug 2006 | |
| Mostly true | Factual | 15 Aug 2006 | The stock market has had multiple rallies and selloffs since May 2000, and that pattern is not changing. Factual · 15 Aug 2006 | Economics and markets |
| Not checkable | Not checkable | 28 Jul 2006 | We are not in a regular market, Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | and this needs new rules. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | A trade is just a trade. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | People act as if they’re not down because they haven’t taken their money off the table. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | They rationalize that they’re in the money until they sell regardless of whether they’re profitable or not. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | People can feel when a trade is going awry, but because of ego, because of pigheadedness, they don’t want to hear the thunder,” he said. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | If you turn it into an investment, you are overstaying your welcome. Not checkable · 28 Jul 2006 | |
| Not checkable | Not checkable | 28 Jul 2006 | This is a market that goes up for periods and down for periods Not checkable · 28 Jul 2006 | |
| Unresolvable | Factual | 16 Dec 2005 | Cramer said he received a handwritten letter from President Bok apologizing on behalf of the University for the travesty that was his graduation. Factual · 16 Dec 2005 | Their own work or organisation |
| Not checkable | Not checkable | 16 Dec 2005 | I’m just ashamed, Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | I will make you rich if you do everything I tell you. Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | And he buys his own Goddamn fucking turkey. Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | The purity that I wanted at college I couldn’t attain in the real life until I had money, Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | The future of journalism will be people who like people, not people who hate people, Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | In my world, he’s Scrooge’s equal partner. Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | But that the people themselves are just dynamite. Not checkable · 16 Dec 2005 | |
| Not checkable | Not checkable | 16 Dec 2005 | But that doesn’t include everybody. Not checkable · 16 Dec 2005 |
“we have gotten multiple rallies and selloffs since May of 2000, and the pattern is not changing.”
Jim Cramer, on his RealMoney radio show 15 August 2006 RealMoney Radio: Wait Till Tomorrow (TheStreet)
The stock market has had multiple rallies and selloffs since May 2000, and that pattern is not changing.
Mostly true True in substance, wrong in a detail.
The second judge said resolved true; the verdict shown is the first judge's.
Said for an organisation they lead or work for; it counts on both records.
What would count as true or false
Judge as of 2006-08-15. The main factual part is that the market had had multiple rallies and selloffs between May 2000 and August 2006. "The pattern is not changing" is a characterisation of the trend up to that date. True: index data (S&P 500 or Nasdaq) show several distinct rallies and selloffs in that period, for example the 2000-2002 bear market, the 2003 rally and the May-June 2006 selloff, and nothing in mid-2006 marks a clear break from that pattern. Mostly true: the pattern holds, but the start date or the characterisation is slightly off. Mixed: the rallies and selloffs occurred, but in mid-2006 the market was in a clearly different regime, for example a steady sustained trend. Mostly false: the market moved largely in one direction over the period, with only minor reversals. False: no multiple rallies and selloffs occurred.
Evidence
- Stocks Are Rallying. Does That Mean the Bear Market Is Ending? Money · 20 July 2022
“Look at the dot-com bust. Between the S&P 500's peak in March 2000 to its low in October 2002, the index lost 49% — but along the way it saw 11 different rallies of 5% or more, according to Bespoke.”
- S&P 500 Historical Prices by Month multpl.com
“| Oct 1, 2002 | 854.63 |”
- 2QTR06 Paul L. Comstock Partners · June 2006
“a rally during the closing days of June masks the full breadth of the sell off.”
- August 2006 Crossing Wall Street Crossing Wall Street (Eddy Elfenbein) · 28 August 2006
“The S&P 500 is poised for its highest close of the summer.”
Reasoning
E1 cites Bespoke: during the S&P 500's fall from March 2000 to October 2002, the index had 11 separate rallies of 5% or more, so it rose and fell repeatedly in the early part of the period. E3, a newsletter from mid-2006, describes a selloff in the second quarter of 2006 and a rally in the closing days of June. E4 shows the S&P 500 near its summer high in late August 2006. Nothing in the evidence points to a clear change of regime by mid-2006. However, none of the items documents the 2003 recovery, and E2 is only a single monthly price, so the evidence for the whole period is incomplete. That gap means parts of the period, such as 2003, are not documented by the evidence, though nothing in the evidence shows the start date or the characterisation to be off.
Cite this claim
Jim Cramer, “The stock market has had multiple rallies and selloffs since May 2000, and that pattern is not changing.” (said 15 August 2006). Verdict: mostly true. Reliability API, claim c_9344c5378844, method 0.1.0+c876030c. https://epistacklabs.com/claims/c_9344c5378844
Claims without a verdict
Is a verdict here wrong, or do you speak for Jim Cramer? Reply on the claim's own page, with the form at its foot (how replies work). Verdicts are made automatically; how verdicts and scores are made.