253 claims · page 3 of 3
| Verdict | Person | Kind | Said | Claim | Topic |
|---|---|---|---|---|---|
| Mostly true | Jeremy Grantham | Factual | Jan 2016 | In his previous quarterly letter written in January, Grantham said market commentators were too pessimistic on global stock markets, especially the U.S. Jeremy Grantham · Factual · Jan 2016 | Their own work or organisation |
| Mostly true | Bill Ackman | Factual | Jan 2016 | Pershing Square has never attempted to hedge short-term market movements but has sought inexpensive hedges against the risk of dramatic market declines. Bill Ackman · Factual · Jan 2016 | Their own work or organisation |
| Mostly true | Jeremy Grantham | Factual | Jan 2016 | Grantham had earlier warned of trouble if China quickly slowed its demand growth for minerals. Jeremy Grantham · Factual · Jan 2016 | Their own work or organisation |
| Mostly true | GiveWell | Factual | 2015 | In 2014, GiveWell tracked $27.8 million in money moved to its recommended charities. GiveWell · Factual · 2015 | Their own work or organisation |
| Mostly true | Rodney Brooks | Factual | 16 Dec 2014 | Brooks first presented his 1986 layered-architecture work in France. Rodney Brooks · Factual · 16 Dec 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Factual | 10 Jul 2014 | Microsoft was founded on the belief that technology creates opportunities for people and organizations, by putting a PC on every desk and in every home. Satya Nadella · Factual · 10 Jul 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Promise | 3 Mar 2014 | Mark Penn will be a member of and advisor to the SLT and continue to report to Satya Nadella. Satya Nadella · Promise · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Factual | 3 Mar 2014 | Mark Penn's work produced Microsoft's 'Honestly' campaign and Super Bowl ad, both widely cited across the industry as examples of high impact advertising. Satya Nadella · Factual · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Promise | 3 Mar 2014 | Mark Penn will take a new role at Microsoft as EVP, Chief Strategy Officer. Satya Nadella · Promise · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Factual | 3 Mar 2014 | Chris Capossela has served in senior leadership roles across Microsoft's marketing function for many years. Satya Nadella · Factual · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Factual | 3 Mar 2014 | Over the eight months before March 2014, Tami Reller led Microsoft's Marketing Group, combining many distinct teams. Satya Nadella · Factual · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Satya Nadella | Promise | 3 Mar 2014 | Eric Rudder will serve as interim leader of Microsoft's Business Development and Evangelism while continuing in his current role. Satya Nadella · Promise · 3 Mar 2014 | Their own work or organisation |
| Mostly true | Ørsted | Factual | Feb 2014 | With divestments exceeding DKK 15 billion and a DKK 13 billion capital injection in early 2014, DONG Energy's financial platform has been significantly strengthened. Ørsted · Factual · Feb 2014 | Their own work or organisation |
| Mostly true | Sam Altman | Factual | 2014 | Sam Altman experienced plenty of rejection from investors while running his own startup. Sam Altman · Factual · 2014 | Their own work or organisation |
| Mostly true | Jensen Huang | Factual | Mar 2013 | The NVIDIA GRID VCA MAX model costs $39,900 plus a $4,800/yr software license covering unlimited devices. Jensen Huang · Factual · Mar 2013 | Their own work or organisation |
| Mostly true | Jensen Huang | Factual | Mar 2013 | The NVIDIA GRID appliance provides a remote GPU-accelerated workspace for up to 16 concurrent users. Jensen Huang · Factual · Mar 2013 | Their own work or organisation |
| Mostly true | Jensen Huang | Factual | Mar 2013 | The GRID VCA BASE has 8 Kepler GPUs (4GB each), 16 CPU threads and 192 GB memory; the MAX has 16 GPUs, 32 threads and 384 GB. Jensen Huang · Factual · Mar 2013 | Their own work or organisation |
| Mostly true | Jeremy Grantham | Factual | Apr 2012 | GMO's calls on the Japan 65 P/E market and the 2000 U.S. tech bubble were 2 to 3 years early. Jeremy Grantham · Factual · Apr 2012 | Their own work or organisation |
| Mostly true | Warren Buffett | Factual | 9 Feb 2012 | Berkshire holds significant amounts of currency-based investments, primarily short-term ones. Warren Buffett · Factual · 9 Feb 2012 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 5 Apr 2011 | Burry left medicine with $145,000 in debt and no assets under management when starting Scion Capital. Michael Burry · Factual · 5 Apr 2011 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 5 Apr 2011 | Burry ran a website during the latter half of the 1990s on which he posted his thoughts about stocks and markets. Michael Burry · Factual · 5 Apr 2011 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 5 Apr 2011 | After Burry criticized index funds and hyperlinked to Vanguard on his website, Vanguard's attorneys told him to cease and desist. Michael Burry · Factual · 5 Apr 2011 | Their own work or organisation |
| Mostly true | Jeff Bezos | Factual | 2011 | Amazon applied service-oriented architecture long before SOA became an industry buzzword. Jeff Bezos · Factual · 2011 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 6 Apr 2010 | Michael Burry demanded daily collateral settlement on his swaps, with cash posted to Scion's account the next day if positions moved in its favor. Michael Burry · Factual · 6 Apr 2010 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 6 Apr 2010 | Michael Burry used six counterparties for his credit default swaps to limit exposure to any one of them. Michael Burry · Factual · 6 Apr 2010 | Their own work or organisation |
| Mostly true | GiveWell | Factual | 7 Jan 2010 | GiveWell last laid out a business plan in November 2008. GiveWell · Factual · 7 Jan 2010 | Their own work or organisation |
| Mostly true | Warren Buffett | Factual | 2010 | In 2006 Warren Buffett committed to gradually give all his Berkshire Hathaway stock to philanthropic foundations. Warren Buffett · Factual · 2010 | Their own work or organisation |
| Mostly true | Peter Thiel | Factual | 13 Apr 2009 | As a Stanford undergraduate, Thiel started a student newspaper that he says scored some limited victories, most notably in undoing speech codes instituted by the university. Peter Thiel · Factual · 13 Apr 2009 | Their own work or organisation |
| Mostly true | Nouriel Roubini | Factual | 2009 | Roubini began worrying about the US economy and financial system in 2006 after seeing an unsustainable housing bubble in home prices and mortgages. Nouriel Roubini · Factual · 2009 | Their own work or organisation |
| Mostly true | Nouriel Roubini | Factual | 2009 | Roubini wrote about his concerns in summer 2006 and gave a speech to a few hundred International Monetary Fund staff in early September 2006. Nouriel Roubini · Factual · 2009 | Their own work or organisation |
| Mostly true | Nouriel Roubini | Factual | 2009 | In 2006 people were sceptical of Roubini's predictions, talking instead of high growth, a Goldilocks economy and a gently deflating minor housing bubble. Nouriel Roubini · Factual · 2009 | Their own work or organisation |
| Mostly true | Nassim Taleb | Factual | 2009 | Taleb said the only important thing was that he had protected his clients. Nassim Taleb · Factual · 2009 | Their own work or organisation |
| Mostly true | Bill Gates | Factual | 7 Jun 2007 | After being told to come back in a month, Bill Gates worked day and night on a software project that he said ended his college education and began his journey with Microsoft. Bill Gates · Factual · 7 Jun 2007 | Their own work or organisation |
| Mostly true | Warren Buffett | Guidance | 2007 | After the Equitas transaction, Berkshire's annual DCRA cost will initially increase to about $450 million a year. Warren Buffett · Guidance · 2007 | Their own work or organisation |
| Mostly true | Warren Buffett | Prediction | 28 Feb 2002 | Ron Peltier will likely make more real estate brokerage acquisitions for Berkshire in 2002 and the following years. Warren Buffett · Prediction · 28 Feb 2002 | Their own work or organisation |
| Mostly true | Warren Buffett | Prediction | 28 Feb 2002 | Berkshire expects the FINOVA transaction overall to prove satisfactory for Berkshire. Warren Buffett · Prediction · 28 Feb 2002 | Their own work or organisation |
| Mostly true | Warren Buffett | Prediction | 28 Feb 2002 | MidAmerican Energy's reported earnings should increase considerably in 2002 because the goodwill amortization charge will disappear under new GAAP rules. Warren Buffett · Prediction · 28 Feb 2002 | Their own work or organisation |
| Mostly true | Warren Buffett | Factual | 28 Feb 2002 | At the parent company level, Berkshire makes no charitable contributions except those designated by shareholders. Warren Buffett · Factual · 28 Feb 2002 | Their own work or organisation |
| Mostly true | Warren Buffett | Promise | 28 Feb 2002 | Buffett will keep well over 99% of his net worth in Berkshire. Warren Buffett · Promise · 28 Feb 2002 | Their own work or organisation |
| Mostly true | Jeff Bezos | Factual | 2 Apr 2001 | When Amazon started, it had a hard time raising its first $1 million, then obtained $8 million from venture capital. Jeff Bezos · Factual · 2 Apr 2001 | Their own work or organisation |
| Mostly true | Jeff Bezos | Prediction | 2 Apr 2001 | Amazon's site will have more community features where customers help other customers make purchase decisions. Jeff Bezos · Prediction · 2 Apr 2001 | Their own work or organisation |
| Mostly true | Jeff Bezos | Factual | 2 Apr 2001 | Amazon's initial plan was to grow slowly and become profitable quickly. Jeff Bezos · Factual · 2 Apr 2001 | Their own work or organisation |
| Mostly true | Jeff Bezos | Factual | 2 Apr 2001 | Amazon expected $100 million in sales in its first five years. Jeff Bezos · Factual · 2 Apr 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Factual | 28 Feb 2001 | Berkshire's practice of keeping most shoe production in domestic factories has cost its shoe businesses heavily. Warren Buffett · Factual · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Prediction | 28 Feb 2001 | Buffett said Berkshire was confident that EJA (NetJets) would remain the world leader in fractional ownership in planes flying, service quality and safety standards. Warren Buffett · Prediction · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Factual | 28 Feb 2001 | GEICO's underwriting loss in 2000 produced a float cost of 6.1%. Warren Buffett · Factual · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Promise | 28 Feb 2001 | Because these transactions, which typically come in large chunks, can materially distort the company's figures, it will tell readers about them as they occur. Warren Buffett · Promise · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Promise | 28 Feb 2001 | Chess champion Patrick Wolff will play blindfolded against all comers in the mall at the 2001 Berkshire meeting weekend. Warren Buffett · Promise · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Prediction | 28 Feb 2001 | Omaha will shortly have a new Convention Center with ample parking. Warren Buffett · Prediction · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Promise | 28 Feb 2001 | Berkshire will hold its annual meeting at the Civic Auditorium on Saturday, April 28, 2001. Warren Buffett · Promise · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Warren Buffett | Promise | 28 Feb 2001 | Buffett and Charlie Munger will answer shareholder questions until 3:30 p.m. at the 2001 meeting, except for a noon break. Warren Buffett · Promise · 28 Feb 2001 | Their own work or organisation |
| Mostly true | Michael Burry | Factual | 2001 | Burry earns no income from Scion Capital unless members' annual return exceeds 6% net of expenses. Michael Burry · Factual · 2001 | Their own work or organisation |
| Mostly true | Marc Andreessen | Factual | Jun 1995 | Netscape did not have a major sales force in Europe as of June 1995. Marc Andreessen · Factual · Jun 1995 | Their own work or organisation |
“The tone of the market commentators back in January, when I was writing my last quarterly letter, seemed much too pessimistic on global stock markets, particularly the U.S. market, and I said so.”
Jeremy Grantham, GMO co-founder January 2016 1Q 2016 GMO Quarterly Letter: Keeping the Faith (GMO via investmentofficer.nl)
In his previous quarterly letter written in January, Grantham said market commentators were too pessimistic on global stock markets, especially the U.S.
Mostly true True in substance, wrong in a detail.
The second judge would not resolve this claim; the verdict shown is the first judge's.
The evidence is the person's or their organisation's own records.
Said for an organisation they lead or work for; it counts on both records.
What would count as true or false
This is a factual claim about Grantham's own earlier writing: that in his previous quarterly letter, written in January, he said market commentators were too pessimistic on global stock markets, particularly the US. TRUE if that previous GMO quarterly letter, written in or dated January, says commentators or the consensus were too pessimistic on global stocks, with the US singled out. MOSTLY TRUE if the letter makes that point but the timing differs slightly (e.g. written in late December or early February), or the US is not explicitly singled out. MOSTLY FALSE if the letter only hinted at the view, e.g. noted pessimism without saying it was excessive. FALSE if the letter shows he agreed with or amplified the pessimism, or did not address commentators' tone at all.
Evidence
- Jeremy Grantham: Ultra-low Resource Prices Are Not Sustainable, U.S. Equity Bubble Update hedgefundalpha.com · 4 February 2016 Own record
“Looking to 2016, we can agree that uncertainties are above average. But I think the global economy and the U.S. in particular will do better than the bears believe it will because they appear to underestimate the slow-burning but huge positive of much-reduced resource prices in the U.S. and the availability of capacity both in labor and machinery.”
- Jeremy Grantham: Ultra-low Resource Prices Are Not Sustainable, U.S. Equity Bubble Update hedgefundalpha.com · 4 February 2016 Own record
“The U.S. and global economies are likely to do significantly better this year than recent opinions predict.”
- Jeremy Grantham: Ultra-low Resource Prices Are Not Sustainable, U.S. Equity Bubble Update hedgefundalpha.com · 4 February 2016 Own record
“So the bears can claim this one, although I think with an asterisk because the market was not really going up last year”
Reasoning
The previous quarterly letter, reproduced on 2016-02-04, says the global economy "and the U.S. in particular will do better than the bears believe" (E1). It also says the US and global economies are likely to do significantly better than recent opinions predict (E2). So the letter does say the pessimists were too gloomy and singles out the US, but its point is about economies rather than stock markets. On the bubble question it also concedes a point to the bears (E3). That makes this a close but not exact match to the claim, so it resolves mostly true.
Cite this claim
Jeremy Grantham, “In his previous quarterly letter written in January, Grantham said market commentators were too pessimistic on global stock markets, especially the U.S.” (said January 2016). Verdict: mostly true. Reliability API, claim c_3c0313f30c19, method 0.1.0+28da144b. https://epistacklabs.com/claims/c_3c0313f30c19
Verdicts are made automatically; how verdicts and scores are made. The same data is on Hugging Face under CC BY 4.0.