25 claims
| Verdict | Person | Kind | Said | Claim | Topic |
|---|---|---|---|---|---|
| Mostly false | Daniela Amodei | Factual | 27 Oct 2026 | Daniela Amodei said the decision to keep ads out of Claude was an immovable baseline established from day one. Daniela Amodei · Factual · 27 Oct 2026 | Their own work or organisation |
| Mostly false | Elon Musk | Factual | 28 Jan 2026 | As of January 2026, Tesla operates cars in Austin with no one inside, no safety monitor and no follow car. Elon Musk · Factual · 28 Jan 2026 | Their own work or organisation |
| Mostly false | Jeff Bezos | Promise | 6 Oct 2025 | Blue Origin will launch its New Glenn vehicle at the end of October or the first week of November 2025, sending NASA's Escapade satellite into orbit around Mars. Jeff Bezos · Promise · 6 Oct 2025 | Their own work or organisation |
| Mostly false | Elon Musk | Factual | 31 Dec 2024 | X is the number 1 source of news on Earth. Elon Musk · Factual · 31 Dec 2024 | Their own work or organisation |
| Mostly false | Elon Musk | Factual | 30 Dec 2024 | Musk said almost every legacy media outlet knowingly falsely described Biden as "sharp as a tack" just before the 2024 presidential debate, at a time when, he said, it was obvious Biden had dementia. Elon Musk · Factual · 30 Dec 2024 | Their own work or organisation |
| Mostly false | Elon Musk | Prediction | 30 Dec 2024 | The AfD party will win a big victory in Germany's upcoming election. Elon Musk · Prediction · 30 Dec 2024 | Their own work or organisation |
| Mostly false | Nate Silver | Promise | 7 Nov 2024 | Silver said he would probably begin with college basketball Elo ratings, with a goal of launching by the end of 2024, if not sooner. Nate Silver · Promise · 7 Nov 2024 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 26 Jan 2023 | Tesla is increasing 4680 cell capacity by another 100 gigawatt-hours, as announced at Giga Nevada. Elon Musk · Promise · 26 Jan 2023 | Their own work or organisation |
| Mostly false | Elon Musk | Prediction | 26 Jan 2023 | Cybertruck will not be a significant contributor to Tesla's bottom line in 2023 but will be in 2024. Elon Musk · Prediction · 26 Jan 2023 | Their own work or organisation |
| Mostly false | Elon Musk | Prediction | 26 Jan 2023 | Hardware 3 will far exceed the safety of the average human driver, though not be as good as Hardware 4. Elon Musk · Prediction · 26 Jan 2023 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 27 Jan 2022 | Tesla will not introduce new vehicle models in 2022. Elon Musk · Promise · 27 Jan 2022 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 28 Mar 2021 | SpaceX may fly a Starship on the afternoon of 29 March 2021. Elon Musk · Promise · 28 Mar 2021 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 6 Mar 2021 | Tesla will add a "Download Beta" button for FSD Beta to the Service section of the car display in about 10 days from 6 March 2021. Elon Musk · Promise · 6 Mar 2021 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 24 Nov 2020 | SpaceX aims to fly Starship SN8 on its first flight to about 15 km (~50,000 ft) altitude the week after 2020-11-24. Elon Musk · Promise · 24 Nov 2020 | Their own work or organisation |
| Mostly false | GiveWell | Promise | 28 May 2020 | GiveWell hopes to conduct in-depth reviews of one to two other charities in 2020, most likely Precision Agriculture for Development and/or Sanku, but may have limited capacity due to COVID-19 work. GiveWell · Promise · 28 May 2020 | Their own work or organisation |
| Mostly false | Jeff Bezos | Factual | 20 Sep 2018 | Blue Origin's New Glenn rocket factory in Florida is a 650,000-square-foot manufacturing facility. Jeff Bezos · Factual · 20 Sep 2018 | Their own work or organisation |
| Mostly false | Satya Nadella | Factual | Oct 2017 | Microsoft is the only cloud provider that operates in China under Chinese law. Satya Nadella · Factual · Oct 2017 | Their own work or organisation |
| Mostly false | Jeff Bezos | Factual | 17 Apr 2017 | Jeff Bezos frequently uses "disagree and commit" on decisions himself. Jeff Bezos · Factual · 17 Apr 2017 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | As the technology matures, all Tesla vehicles will have the hardware necessary to be fully self-driving with fail-operational capability. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Factual | 20 Jul 2016 | When used correctly, Tesla's Autopilot is already significantly safer than a person driving alone. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | Tesla will remove the beta label from Autopilot once it is approximately 10 times safer than the US vehicle average. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | Tesla's version 1.0 of its Model 3 factory machine will probably arrive in 2018. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Ørsted | Prediction | Feb 2014 | DONG Energy expects net investments for 2014-2015 to be around DKK 30 billion. Ørsted · Prediction · Feb 2014 | Their own work or organisation |
| Mostly false | Vinod Khosla | Factual | 14 Jan 2014 | Vinod Khosla has not invested over a billion dollars of his own money into cleantech. Vinod Khosla · Factual · 14 Jan 2014 | Their own work or organisation |
| Mostly false | Jensen Huang | Factual | Mar 2013 | The NVIDIA GRID VCA is the world's first visual computing appliance. Jensen Huang · Factual · Mar 2013 | Their own work or organisation |
“I have not invested over a billion dollars of my own money into cleantech.”
Vinod Khosla, venture capitalist, in open letter to CBS 14 January 2014 Vinod Khosla hits back at 60 Minutes for cleantech errors (Fortune)
Vinod Khosla has not invested over a billion dollars of his own money into cleantech.
Mostly false False in substance, right in a detail.
The second judge said resolved false; the verdict shown is the first judge's.
What would count as true or false
Judge as of 2014-01-14. True: reliable records or reporting show that Khosla's personal investment in cleantech up to that date totalled $1 billion or less, counting his own money only and not LP capital in Khosla Ventures funds. Mostly true: his own investment was close to but under or around $1 billion, with the figure uncertain within a small margin. Mixed: sources conflict, with credible estimates on both sides of $1 billion. Mostly false: the claim rests on a technicality, e.g., his total cleantech commitments including his share of the funds exceeded $1 billion though direct personal outlays did not, while credible reporting attributes over $1 billion to him personally. False: credible evidence (e.g., Khosla's own earlier statements, fund documents or reporting) shows he had invested more than $1 billion of his own money in cleantech by that date.
Evidence
- The Cleantech Crash CBS News (60 Minutes script) · 5 January 2014
“Investor Vinod Khosla, known as the father of the Cleantech revolution, has poured over a billion dollars of his own money into some 50 energy startups.”
- The Cleantech Crash CBS News (60 Minutes script) · 5 January 2014
“And despite hundreds of millions of dollars invested – including 165 million of Khosla’s own money, KiOR is still in the red, and the manufacturing is so complex, it is riddled with delays.”
- Vinod Khosla's Ingenious War on Global Poverty The Daily Beast · 22 October 2010
“he put more than $100 million of his own money into what he likes to call "science experiments" that he thought had at least a tiny chance of changing the world.”
Reasoning
E1 is the CBS 60 Minutes script from nine days before the claim. It says Khosla "has poured over a billion dollars of his own money into some 50 energy startups," which directly contradicts the claim. That report is a single, unbroken-down total, and it is the very figure Khosla's statement disputes. The evidence does not show how much of it was his personal money and how much was Khosla Ventures fund capital. E2 gives only a single-company figure ($165 million in KiOR), and E3 cites more than $100 million of his own money as of 2010, so neither settles the overall total. The only independent evidence points to more than $1 billion, but because it rests on one figure with no breakdown, I rate the claim mostly false rather than false.
Cite this claim
Vinod Khosla, “Vinod Khosla has not invested over a billion dollars of his own money into cleantech.” (said 14 January 2014). Verdict: mostly false. Reliability API, claim c_3a701d9f301b, method 0.1.0+c876030c. https://epistacklabs.com/claims/c_3a701d9f301b
Verdicts are made automatically; how verdicts and scores are made. The same data is on Hugging Face under CC BY 4.0.