28,548 claims · page 230 of 286
| Verdict | Person | Kind | Said | Claim | Topic |
|---|---|---|---|---|---|
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | Tonight I urge all of my fellow Americans to stand up and vote for Donald Trump. Peter Thiel · Not checkable · 21 Jul 2016 | |
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | But most of all, I am proud to be an American. Peter Thiel · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | AT BERKSHIRE, WE CERTAINLY THINK WE OUGHT TO VOTE THE STOCK AS WE BELIEVE Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | I PERSONALLY THINK THAT'S A VERY GOOD RECOMMENDATION. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | I ENJOY HAVING BERKSHIRE BEING A PUBLIC COMPANY. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | SO THIS IS NOT SAYING THAT IF YOU DON'T DO THIS, YOU'RE DEAD WRONG OR ANYTHING OF THE SORT. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Mostly true | Warren Buffett | Factual | 21 Jul 2016 | New constituencies in corporate governance, such as activists, have become stronger over the years. Warren Buffett · Factual · 21 Jul 2016 | Philosophy, ethics and society |
| Unresolvable | Peter Thiel | Factual | 21 Jul 2016 | In Thiel's childhood the great national debate was about defeating the Soviet Union, whereas now the great debate is said to be about who gets to use which bathroom. Peter Thiel · Factual · 21 Jul 2016 | Philosophy, ethics and society |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | JOE, I WILL TAKE THAT AS A REQUEST. I'LL TEND TO IT IMMEDIATELY. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | He's running to lead us back to that bright future. Peter Thiel · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | AND I THINK THAT YOU SHOULD HAVE PEOPLE THAT THEIR PRIMARY ALLEGIANCE IS TO THE OWNERS OF THE COMPANY. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | This is a distraction from our real problems. Peter Thiel · Not checkable · 21 Jul 2016 | |
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | I am proud to be a Republican. Peter Thiel · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | BUT MARKETS GO WHERE MONEY AND PEOPLE'S DESIRES LEAD THEM. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | OVER THE YEARS, MY VIEW ON THAT'S CHANGED 180 DEGREES. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | I THINK THAT GUIDANCE CAN LEAD TO A LOT OF MALPRACTICE. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Resolved true | Peter Thiel | Factual | 21 Jul 2016 | Neither Peter Thiel nor Donald Trump is a politician. Peter Thiel · Factual · 21 Jul 2016 | Their own work or organisation |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | SO I LEAN AWAY FROM PEOPLE HAVING SOMEONE ELSE TELL THEM HOW TO VOTE. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | BUT I GENERALLY THINK THAT ON BALANCE I THINK IT'S BETTER TO HAVE ONE CLASS OF STOCK. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not checkable | Peter Thiel | Not checkable | 21 Jul 2016 | fake culture words only distract us from our economic decline Peter Thiel · Not checkable · 21 Jul 2016 | |
| Resolved true | Peter Thiel | Factual | 21 Jul 2016 | Peter Thiel builds companies and supports people building new things, from social networks to rocket ships. Peter Thiel · Factual · 21 Jul 2016 | Their own work or organisation |
| Not checkable | Warren Buffett | Not checkable | 21 Jul 2016 | IT WAS A VERY PLEASANT DISCUSSION. Warren Buffett · Not checkable · 21 Jul 2016 | |
| Not researched | Warren Buffett | Factual | 21 Jul 2016 | Buffett said Berkshire has "had it for 20 years" and that its A and B stock have always sold right at parity. Warren Buffett · Factual · 21 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | As the technology matures, all Tesla vehicles will have the hardware necessary to be fully self-driving with fail-operational capability. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | Worldwide regulatory approval of self-driving will require on the order of 6 billion miles (10 billion km) of driving data. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Resolved true | Elon Musk | Prediction | 20 Jul 2016 | Tesla Autopilot miles will soon exceed twice 89 million miles, i.e. over 178 million miles. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Factual | 20 Jul 2016 | When used correctly, Tesla's Autopilot is already significantly safer than a person driving alone. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Resolved true | Elon Musk | Promise | 20 Jul 2016 | In cities where demand exceeds the supply of customer-owned cars, Tesla will operate its own ride-hailing fleet. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Not researched | Elon Musk | Citation | 20 Jul 2016 | The 2015 NHTSA report says US automotive fatalities increased by 8% to one death every 89 million miles. Elon Musk · Citation · 20 Jul 2016 | Their own work or organisation |
| Not researched | Elon Musk | Factual | 20 Jul 2016 | Tesla calls Autopilot beta to decrease complacency and indicate it will keep improving, and Autopilot is always off by default. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | A vehicle cheaper than the Model 3 is unlikely to be necessary for Tesla. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Resolved true | Elon Musk | Promise | 20 Jul 2016 | Tesla plans to address most of the consumer vehicle market with the Model 3, a future compact SUV and a new kind of pickup truck. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | Tesla will remove the beta label from Autopilot once it is approximately 10 times safer than the US vehicle average. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | Now that Tesla is ready to scale Powerwall and SolarCity is ready to provide highly differentiated solar, the time has come to bring them… Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | Without economies of scale, anything we built would be expensive, whether it was an economy sedan or a sports car. Elon Musk · Not checkable · 20 Jul 2016 | |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | Adding cars to a Tesla shared fleet will lower the true cost of ownership to the point where almost anyone could own a Tesla. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | It's not some silly, hippy thing -- it matters for everyone. Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | This is not beta software in any normal sense of the word. Elon Musk · Not checkable · 20 Jul 2016 | |
| Mostly true | Elon Musk | Factual | 20 Jul 2016 | Providing solar power has been on Tesla's website for 10 years. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Resolved true | Elon Musk | Prediction | 20 Jul 2016 | Refinement and validation of self-driving software will take much longer than installing the cameras, radar, sonar and computing hardware. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | The point of all this was, and remains, accelerating the advent of sustainable energy, so that we can imagine far into the future and life… Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | Starting a car company is idiotic and an electric car company is idiocy squared. Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | I thought our chances of success were so low that I didn't want to risk anyone's funds in the beginning but my own. Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | Unfortunately, the blog didn't stop countless attack articles on exactly these grounds, so it pretty much completely failed that objective. Elon Musk · Not checkable · 20 Jul 2016 | |
| Own records only | Elon Musk | Factual | 20 Jul 2016 | Tesla's fleet learning is currently happening at just over 3 million miles (5 million km) per day. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | What really matters to accelerate a sustainable future is being able to scale up production volume as quickly as possible. Elon Musk · Not checkable · 20 Jul 2016 | |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | Tesla believes the Tesla Semi will deliver a substantial reduction in the cost of cargo transport while increasing safety. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | That they are separate at all, despite similar origins and pursuit of the same overarching goal of sustainable energy, is largely an… Elon Musk · Not checkable · 20 Jul 2016 | |
| Own records only | Elon Musk | Factual | 20 Jul 2016 | Every Tesla Autopilot release goes through extensive internal validation before reaching any customers. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | The economic utility of a true self-driving car is likely to be several times that of a non-self-driving car. Elon Musk · Prediction · 20 Jul 2016 | Economics and markets |
| Mostly true | Elon Musk | Factual | 20 Jul 2016 | The first Tesla master plan, written by Elon Musk 10 years before 2016, is in the final stages of completion. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | With autonomy, it will probably make sense to shrink buses and turn bus drivers into fleet managers. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Factual | 20 Jul 2016 | Musk said that starting with step 1 was all he could afford to do with what he made from PayPal. Elon Musk · Factual · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | We can't do this well if Tesla and SolarCity are different companies, which is why we need to combine and break down the barriers inherent… Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | It would no more make sense to disable Tesla's Autopilot, as some have called for, than it would to disable autopilot in aircraft, after… Elon Musk · Not checkable · 20 Jul 2016 | |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | By definition, we must at some point achieve a sustainable energy economy or we will run out of fossil fuels to burn and civilization will… Elon Musk · Not checkable · 20 Jul 2016 | |
| Mostly false | Elon Musk | Promise | 20 Jul 2016 | Tesla's version 1.0 of its Model 3 factory machine will probably arrive in 2018. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Not checkable | Elon Musk | Not checkable | 20 Jul 2016 | Given that we must get off fossil fuels anyway and that virtually all scientists agree that dramatically increasing atmospheric and oceanic… Elon Musk · Not checkable · 20 Jul 2016 | |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | When regulators approve true self-driving, Tesla owners will be able to summon their Tesla from pretty much anywhere. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Unresolvable | Elon Musk | Prediction | 20 Jul 2016 | A first-principles physics analysis suggests that a 5 to 10 fold improvement in automotive production is achievable by version 3 of Tesla's factory machine, on a roughly 2-year iteration cycle. Elon Musk · Prediction · 20 Jul 2016 | Their own work or organisation |
| Resolved false | Elon Musk | Promise | 20 Jul 2016 | Tesla plans to create an integrated solar-roof-with-battery product and scale it throughout the world. Elon Musk · Promise · 20 Jul 2016 | Their own work or organisation |
| Resolved true | Sam Altman | Factual | Jun 2016 | In his first blog post on Trump, in June 2016, Sam Altman said it would be a good time for everyone to start speaking up. Sam Altman · Factual · Jun 2016 | Their own work or organisation |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | I have often stated, Bill Ackman · Not checkable · 28 Jan 2016 | |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | This confidence, however, has to be carefully balanced by the humility to recognize when you are wrong. Bill Ackman · Not checkable · 28 Jan 2016 | |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | Their focus on keeping fees low makes these operations inherently low-cost and laser focused on continued cost control rather than… Bill Ackman · Not checkable · 28 Jan 2016 | |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | that in order to be a great investor one needs to first have the confidence to invest without perfect information at a time when others are… Bill Ackman · Not checkable · 28 Jan 2016 | |
| Unresolvable | Bill Ackman | Factual | 28 Jan 2016 | In 2015 there was no financial crisis, except perhaps in the energy, commodity and currency markets. Bill Ackman · Factual · 28 Jan 2016 | Economics and markets |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | We did make some important mistakes, Bill Ackman · Not checkable · 28 Jan 2016 | |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | The vulnerability of a company to an overall market decline, a short seller attack, or negative headlines is highly correlated with the… Bill Ackman · Not checkable · 28 Jan 2016 | |
| Own records only | Bill Ackman | Factual | 28 Jan 2016 | Pershing Square missed the opportunity in 2015 to trim or sell certain positions that approached its estimate of intrinsic value. Bill Ackman · Factual · 28 Jan 2016 | Their own work or organisation |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | We do not believe that our investment performance in 2015 was primarily due to unforced errors, but rather due mostly to the market’s… Bill Ackman · Not checkable · 28 Jan 2016 | |
| Not checkable | Bill Ackman | Not checkable | 28 Jan 2016 | We recognize that this is a bit like a property casualty company saying, ‘Except for Hurricane Sandy this quarter, losses in our portfolio… Bill Ackman · Not checkable · 28 Jan 2016 | |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 90% probability that UNSONG would get fewer hits than Slate Star Codex in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Their own work or organisation |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | Marco Rubio will not win the 2016 Republican nomination. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | There will be no earthquake in the world killing more than 10,000 people in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | The subject gave an 80% probability that Bitcoin would end 2016 higher than $500. Scott Alexander · Prediction · 25 Jan 2016 | Economics and markets |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 60% probability that the US would not get involved in any new major war with a death toll above 100 US soldiers in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 60% probability that Donald Trump would win the 2016 Republican presidential nomination. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Own records only | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander will score at or above the 95th percentile on next year's PRITE (psychiatry in-training exam). Scott Alexander · Prediction · 25 Jan 2016 | Their own work or organisation |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | No major war in Asia (over 100 Chinese, Japanese, South Korean and American deaths combined) over disputed islands will occur in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | The European far right will make modest but not spectacular gains in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 70% probability that Syria's civil war would not end in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Mostly true | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave an 80% probability that there would be no major intifada in Israel in 2016 (over 250 Israeli deaths, excluding a Cast Lead style war). Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | SpaceX will successfully launch a reused rocket in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Technology |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander will be involved in at least one published or accepted research paper by the end of 2016. Scott Alexander · Prediction · 25 Jan 2016 | Their own work or organisation |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 95% probability that Hillary Clinton would win the Democratic nomination. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 90% probability that there would be no Cast Lead style bombing or invasion of Gaza in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Resolved false | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave an 80% probability that, if Trump won the Republican nomination, he would lose the 2016 general election. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | Republicans will keep the House in the 2016 elections. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Research failed | Scott Alexander | Prediction | 25 Jan 2016 | The occupation of the Oregon ranger station will end in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 60% probability that Assad would remain President of Syria. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | The Dow Jones will not fall more than 10% in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Economics and markets |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander will not stop using Twitter, Tumblr, or Facebook in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Their own work or organisation |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 90% probability that ISIS would control less territory at the end of 2016 than it did in January 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Not researched | Scott Alexander | Prediction | 25 Jan 2016 | No announcement of a genetically engineered human baby or credible plan for one will occur in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Biosecurity |
| Resolved true | Scott Alexander | Prediction | 25 Jan 2016 | Ukraine will neither break into all-out war nor get neatly resolved in 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Resolved false | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander gave a 60% probability that ISIS would not continue to exist as a state entity by the end of 2016. Scott Alexander · Prediction · 25 Jan 2016 | Other global risks |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Oil will end 2016 lower than $40 a barrel. Scott Alexander · Prediction · 25 Jan 2016 | Economics and markets |
| Mostly true | Scott Alexander | Factual | 25 Jan 2016 | Scott Alexander makes predictions at the start of every year and scores them at the end of each year. Scott Alexander · Factual · 25 Jan 2016 | Their own work or organisation |
| Unresolvable | Scott Alexander | Prediction | 25 Jan 2016 | Scott Alexander will still be at his current job at the end of 2016. Scott Alexander · Prediction · 25 Jan 2016 | Their own work or organisation |
“According to the recently released 2015 NHTSA report, automotive fatalities increased by 8% to one death every 89 million miles.”
Elon Musk, Tesla CEO, blog author 20 July 2016 Master Plan, Part Deux (Tesla)
The 2015 NHTSA report says US automotive fatalities increased by 8% to one death every 89 million miles.
Not researched Checkable, but outside the sample that was researched.
Said for an organisation they lead or work for; it counts on both records.
Cite this claim
Elon Musk, “The 2015 NHTSA report says US automotive fatalities increased by 8% to one death every 89 million miles.” (said 20 July 2016). Verdict: not researched. Reliability API, claim c_2f57d0d42e0a, method 0.1.0+c876030c. https://epistacklabs.com/claims/c_2f57d0d42e0a
Verdicts are made automatically; how verdicts and scores are made. The same data is on Hugging Face under CC BY 4.0.